- Home
- Departments
- Property Records & Taxation
- Elections & Voter Registration
- Voters
- Vote Early
- In-Person Absentee Voting
In-Person Absentee Voting
All eligible voters may cast an absentee ballot in person 46 days prior to each election.
In-Person Absentee Voting Locations
Anoka County Government Center
- In-Person absentee voting for ALL Anoka County voters is available at the Anoka County Government Center
- 2100 3rd Ave, Suite 160, Anoka, MN 55303
- Phone: 763-324-1300
- Website: Anoka County
School Districts
- For standalone school district special elections in 2026, all in-person absentee voting takes place at the Anoka County Government Center.
City Hall
- In 2026, all Anoka County city hall locations are open for absentee voting.
- In-Person absentee voting at municipal locations is ONLY for residents of that city
- Contact your local city offices for hours of operation
| RESIDENTS OF | IN-PERSON VOTING LOCATION | CONTACT INFORMATION | |
|---|---|---|---|
| All Anoka County residents | Anoka County Elections 2100 3rd Ave, Suite 160 Anoka, MN 55303 | 763-324-1300 Anoka County | |
| City of Andover | 1685 Crosstown Blvd. NW Andover, MN 55304 | 763-755-5100 City of Andover | |
| City of Anoka | 2015 First Avenue North Anoka, MN 55303 | 763-576-2700 City of Anoka | |
| City of Bethel | 23820 Dewey St., Bethel, MN 55005 | 763-434-4366 City of Bethel | |
| City of Blaine | 10801 Town Square Drive NE Blaine, MN 55449 | 763-784-6700 City of Blaine | |
| City of Centerville | 1880 Main St Centerville, MN 55038 | 651-429-3232 City of Centerville | |
| City of Circle Pines | 200 Civic Heights Circle Circle Pines, MN 55014 | 763-784-5898 City of Circle Pines | |
| City of Columbia Heights | 3989 Central Ave NE Columbia Heights, MN 55421 | 763-706-3600 City of Columbia Heights | |
| City of Columbus | 16319 Kettle River Blvd NE Columbus, MN 55025 | 651-464-3120 City of Columbus | |
| City of Coon Rapids | 11155 Robinson Drive Coon Rapids, MN 55433 | 763-755-2880 City of Coon Rapids | |
| City of East Bethel | 2241 221st Ave NE East Bethel, MN 55011 | 763-367-7840 City of East Bethel | |
| City of Fridley | 7071 University Avenue NE Fridley, MN 55432 | 763-571-3450 City of Fridley | |
| City of Ham Lake | 15544 Central Avenue NE Ham Lake, MN 55304 | 763-434-9555 City of Ham Lake | |
| City of Hilltop | 4555 Jackson Street Hilltop, MN 55421 | 763-571-2023 City of Hilltop | |
| City of Lexington | 9180 Lexington Avenue Lexington, MN 55014 | 763-784-2792 City of Lexington | |
| City of Lino Lakes | 600 Town Center Pkwy Lino Lakes, MN 55014 | 651-982-2400 City of Lino Lakes | |
| Linwood Township | 22817 Typo Creek Dr NE Stacy, MN 55079 | 651-462-2812 Linwood Township | |
| City of Nowthen | 8188 199th Ave NW Nowthen, MN 55330 | 763-441-1347 City of Nowthen | |
| City of Oak Grove |
| (763) 404-7000 City of Oak Grove | |
| City of Ramsey | 7550 Sunwood DR NW | 763-427-1410 City of Ramsey | |
| City of St. Francis | 23340 Cree Street NW St. Francis, MN 55070 | 763-753-2630 City of St. Francis | |
| City of Spring Lake Park | 1301 81st Ave NE Spring Lake Park, MN 55432 | 763-784-6491 City of Spring Lake Park |
Times*Normal business hours listed are for the Anoka County Government Center location. Hours may vary at other locations. Normal Business Hours
| Opens a New Window. |
/QuickLinks.aspx
-
Property Records & Taxation Division
Physical Address
2100 3rd Avenue
Anoka, MN 55303
Phone: 763-323-5400